Grading
Submission 1
Reporting Category | Student Score | College Board Score | Comments |
---|---|---|---|
Row 1: Program Purpose and Function | 1 | 1 | Inputs and outputs were not described properly, the program is function but the purpose is not describes as well. |
Row 2: Data Abstraction | 0 | 0 | Collegeboard didnt acess data from the list so there was no storage. |
Row 3: Managing Complexity | 0 | 0 | They didnt give a point as the data could have been used within a list and conditional. |
Row 4: Procedural Abstraction | 1 | 0 | No point was given as it didnt have peramaters and funcitionaly through the code |
Row 5: Algorithm Implementation | 1 | 1 | algorithims and parameters were given properly. |
Row 6: Testing | 1 | 1 | He shows that he was able to fulfill all of the requirements that were asked of them. |
Submission 2
Reporting Category | Student Score | College Board Score | Comments |
---|---|---|---|
Row 1: Program Purpose and Function | 1 | 1 | It shows that the program was run very well. |
Row 2: Data Abstraction | 1 | 1 | Collegeboard gave him a point because the code segments displayed were accurate and it stored correct data |
Row 3: Managing Complexity | 1 | 1 | He manages to show the complexities of the issue very well. |
Row 4: Procedural Abstraction | 1 | 1 | Uses procedures and uses them effectively. |
Row 5: Algorithm Implementation | 1 | 1 | College board gave the 1 due to the fact the loops and many parameters implemented a lot of algorithms with accuracy |
Row 6: Testing | 1 | 1 | Alogrithm showing that is addresses all of the different parts and it shows a a good level of complexity. |
Submission 3
Reporting Category | Student Score | College Board Score | Comments |
---|---|---|---|
Row 1: Program Purpose and Function | 1 | 1 | It shows that the program was run very well. Programming functions properly with inputs and outputs. |
Row 2: Data Abstraction | 0 | 0 | Collegeboard didnt give the point as the data wasnt being pulled out from anywhere leaving there to be nothing put into the data. |
Row 3: Managing Complexity | 0 | 0 | criteria not met |
Row 4: Procedural Abstraction | 0 | 0 | criteria not met |
Row 5: Algorithm Implementation | 0 | 0 | criteria not met. |
Row 6: Testing | 0 | 0 | didnt give the point as I beleived the app was not doing as said which is why a 0 was given |
Submission 4
Reporting Category | Student Score | College Board Score | Comments |
---|---|---|---|
Row 1: Program Purpose and Function | 1 | 1 | It shows that the program was run very well. |
Row 2: Data Abstraction | 1 | 1 | The problem with this is that there is a list but it doesnt say what its for. |
Row 3: Managing Complexity | 1 | 1 | Includes a list, but that list is not used to manage complexity. |
Row 4: Procedural Abstraction | 1 | 1 | Uses procedures and uses them effectively. |
Row 5: Algorithm Implementation | 1 | 1 | Algorithm works well with the the rest of the program. |
Row 6: Testing | 0 | 0 | Describes both calls, and describes the conditions. |
- The college board's grade and mine disagree in a few ways. I felt like mine was a little harder. whenever a description or code fragment is requested in an inquiry. I wouldn't notice anything when I looked at the question. The student may have clarified it elsewhere in their response, though. Additionally, I wasn't entirely sure where sequencing, selection, and iteration were located. I made an effort to find it, but I was forced to deduce it from the video.
- My program will have to be quite intricate and capable of having a significant output input, function, and goal. It can't only be an information forum. It must have a function.
- The original CPT failed to adequately describe the goal. It is crucial that on understanding the distinction between purpose and function. The objective of the program is purpose. Function is the means through which it is accomplished. A card game of some form could serve as the function and the purpose could be enjoyment. Additionally, this same project did a poor job of explaining things.
- I think my grade is on par with the marks the College Board gave the example projects. I am well aware of the requirements and what my project needs to succeed. My project must be complete, with a variety of features and abstraction, in order to satisfy all the requirements. I think I understtod most of the topics but some of the things I got confused on were related to the identification of lists and parameters. Sometimes it can be hard to distinguish between them but overall I feel that I learned a lot of new information.